Pre-tryout clinics !
12's, 13's, 14's, 15's and 16's
NEW 13's clinics added!
- All clinics are designed to enhance player's volleyball skills.
- The clinics will focus on passing, setting, hitting, serving, defense and team transition.
- All clinics will be instructed by Lise Morrow.
- The player to coach ratio will be 12:1.
register now! Click here!
Price per clinic:: $25.00
Locations:
- C.C.C.C : Collin County Community College. Preston Ridge Campus.
9700 Wade Boulevard. Frisco, TX 75035 - Clark Middle School in Frisco 4600 Colby Dr Frisco, TX 75035
- Griffin Middle School 3703 El Dorado Parkway Frisco, Tx 75034
MONTHS: September and October
Schedule Last Updated :
August 29,2008.
| Clinic | Age * | Date | Times | Location |
|---|---|---|---|---|
| 121 | 12's | Sept 12th | 6-7:30 | Griffin |
| 122 | 12's | Sept. 19th | 6-7:30 | Clark |
| 123 | 12's | Sept. 26th | 6-7:30 | Clark |
| 124 | 12's | Oct 3rd | 6-7:30 | FULL! |
| 124 | 12's | Oct 10th | 6-7:30 | Clark |
| 126 | 12's | Oct 17th | 6-7:30 | Clark |
| 127 | 12's | Oct 24th | 6-7:30 | Clark |
| 128 | 12's | Oct 31th | 6-7:30 | CANCELED! |
* Because of Halloween the class on Oct 31th has been canceled.
| Clinic | Age * | Date | Times | Location |
|---|---|---|---|---|
| 131 | 13's | Sept. 8th | 6-7:30 | C.C.C.C |
| 132 | 13's | Sept 15th | 6-7:30 | C.C.C.C |
| 133 | 13's | Sept. 22nd | 6-7:30 | FULL! |
| 134 | 13's | Sept. 29th | 6-7:30 | FULL! |
| 135 | 13's | Oct 6th | 6-7:30 | FULL! |
| 136 | 13's | Oct 13th | 6-7:30 | C.C.C.C |
| 137 | 13's | Oct 20th | 6-7:30 | C.C.C.C |
| 138 | 13's | Oct 27th | 6-7:30 | C.C.C.C |
| 13'S NEW CLINICS ADDED ! register now! |
||||
| 131-A | 13's | Sept 30th | 7:30-9 | Clark |
| 132-A | 13's | Oct 7th | 7:30-9 | Clark |
| 133-A | 13's | Oct 14th | 7:30-9 | Clark |
| 134-A | 13's | Oct 21th | 7:30-9 | Clark |
| 135-A | 13's | Oct 28th | 7:30-9 | Clark |
| Clinic | Age * | Date | Times | Location |
|---|---|---|---|---|
| 141 | 14's | Sept. 9th | 6-7:30 | Clark |
| 142 | 14's | Sept 16th | 6-7:30 | Clark |
| 143 | 14's | Sept.23rd | 6-7:30 | Clark |
| 144 | 14's | Sept. 30th | 6-7:30 | Clark |
| 145 | 14's | Oct 7th | 6-7:30 | Clark |
| 146 | 14's | Oct 14th | 6-7:30 | Clark |
| 147 | 14's | Oct 21th | 6-7:30 | Clark |
| 148 | 14's | Oct 28th | 6-7:30 | Clark |
| Clinic | Age * | Date | Times | Location |
|---|---|---|---|---|
| 151 | 15's | Sept 10th | 5:00-6:30 | C.C.C.C |
| 152 | 15's | Sept 15th | 7:30-9:00 | C.C.C.C |
| 153 | 15's | Sept. 17th | 6-7:30 | Clark |
| 154 | 15's | Sept.24th | 6-7:30 | Clark |
| 155 | 15's | Oct 1st | 6-7:30 | Clark |
| 156 | 15's | Oct 8th | 6-7:30 | Clark |
| 157 | 15's | Oct 15th | 6-7:30 | Clark |
| 158 | 15's | Oct 22th | 6-7:30 | Clark |
| 159 | 15's | Oct 29th | 6-7:30 | Clark |
| Clinic | Age * | Date | Times | Location |
|---|---|---|---|---|
| 161 | 16's | Sept. 22nd | 7:30-9:00 | C.C.C.C |
| 162 | 16's | Sept. 29th | 7:30-9:00 | C.C.C.C |
| 163 | 16's | Oct 6th | 7:30-9:00 | C.C.C.C |
| 164 | 16's | Oct 13th | 7:30-9:00 | C.C.C.C |
| 165 | 16's | Oct 20th | 7:30-9:00 | C.C.C.C |
| 166 | 16's | Oct 27th | 7:30-9:00 | C.C.C.C |
*Age is based on Volleyball Club Season 2008-2009
register now! Click here! Our spots fill out fast!
Price per clinic:$25.00
Locations:
- C.C.C.C : Collin County Community College. Preston Ridge Campus.
9700 Wade Boulevard. Frisco, TX 75035 - Clark Middle School in Frisco 4600 Colby Dr Frisco, TX 75035
- Griffin Middle School 3703 El Dorado Parkway Frisco, Tx 75034
SUMMER SKILL
CAMPS !
Titans will be holding Summer Skill Camps for 2009, click for details..
Contact us
For information or questions regarding the TEXAS TITANS VBC, please contact Lise Morrow by email or call:
214-507-1445
Coaches!
If you are interested in a future coaching position with the TITANS, send us an email.