TITANS 11's
2009-2010 season
| Jersey | Player |
|---|---|
| #2 | PEYTON MARSHALL |
| #3 | CAMERON BAKER |
| #5 | MICHAL MATHIS |
| $6 | ANGELEE NG |
| #7 | AMEENAH MCKNIGHT |
| #8 | ALAYNA BELTRAN |
| #10 | SAMANTHA BARTHULY |
| #13 | KAROLINE GREY |
| #15 | RYLEIGH TAYLOR |
| #17 | KATHERINE KABEL |
Team Overview
8-10 Players
4-5 Tournaments including:
Lone Star National Qualifier
No out of State National Qualifier
Practice Schedule
2 Practices per week
Fees
| Initial payment | $500.00 |
|---|---|
| Dec. 10th | $180.00 |
| Jan.10th | $180.00 |
| Feb 10th | $180.00 |
| Mar 10th | $180.00 |
| April 10th | $180.00 |
Fees do not include hotel.
If team qualifies for the National’s, additional fees will be added.
Fees include: USA player registration, NTR player/coach officiating and scorekeeping fee,
NTR tournament entry fees, USAV insurance , facility rental, coaching salaries and administrative expenses,
coaches travel expenses and uniform package consisting of: jerseys (2) and warm-up (1)